POPULAR TOOL
Industrial Saw Blades
General Purpose Saw Blades by Popular Tool

 

General Purpose Wood Cutting Blades - Alternating Top Bevel Blades For Clean, Crisp Cuts On Table Saws, Portable Hand-held Saws, Up Cut Saws From Grecon & Paul And Triad Open Stringer

Home

Choosing the Right Saw Blade

Tooth Geometry Explained

Combination Table Saw Blades

Miter Saw Blades

Radial Arm and Chop Saw Blades

Rip Saw Blades

Glue Joint and ATB Rip Saw Blades

Trim Blades for Table Saws

Aluminum Cutting Blades

General Purpose Table Saw Blades - ATB

General Purpose Table Saw Blades - TCG

Dado Sets

Plastic Cutting Blades

Melamine Saw Blades

Solid Surface Blades

Steel Cutting Blades

Our Policies

Contact Us


 
General Purpose Saw Blades These precision-made general purpose wood cutting blades are an excellent choice for a number of uses. The lower tooth count models are great for stock breakdown and cutting thicker material, the higher tooth count models are fantastic finish blades and the moderate count blades are good for all-purpose, "leave it on the saw" multi-purpose work. And as you can see from the list below, there are hard-to-find blades made for many specific machines, including European saws, with metric bores and pinholes.

When we say "precision-made" we're talking about perfectly flat plates, ground on both sides, and computer ground high grade carbide tips. Due to the precise processes used, these blades achieve a runout of .002" or less, ranking them right up there with the world's best blades. And the carbide is extra-thick for many re-sharpenings, making them ideal for industrial and high-volume users.


Blades  the prefix GAM contain Micro-Sheen C-4 sub-micron carbide, which provides longer tool life. The blades designated by the prefix GAL have laser cuts in the body to help reduce noise.

(Blade pictures on these pages are not necessarily of the blade featured on the page.)
Diameter Teeth Bore and Pinhole Kerf Plate Hook  Item # Price  
7 1/4" 40T 5/8"/KO .110" .079" 10 GA72540*** 58.50
7 1/4" 60T 5/8"/KO .110" .079" 10 GA72560*** 65.50
8" 40T 5/8"/KO .118" .079" 10 GA840*** 58.50
8" 60T 5/8"/KO .118" .079" 10 GA860*** 72.00
9" 40T 5/8" .126" .087" 10 GA940 65.50
9" 60T 5/8" .126" .087" 10 GA960 72.00
250mm 60T 30mm, 2/7/42 3.2mm 2.2mm 10 GAM2503060 54.00
250mm 80T 30mm, 2/7/42 3.2mm 2.2mm 10 GAM2503080 66.50
10" 40T 5/8" .126" .087" 10 GA1040 48.50
10" 40T 5/8" .126" .087" 10 GAL1040 59.00
10" 60T 5/8" .126" .087" 10 GA1060 48.00
10" 60T 5/8" .126" .087" 10 GAM1060 61.00
10" 60T 5/8" .126" .087" 10 GAL1060 61.00
10" 80T 5/8" .126" .087" 10 GA1080 63.00
10" 80T 5/8" .126" .087" 10 GAM1080 72.00
10" 80T 5/8" .126" .087" 10 GAL1080 72.00
10" 100T 5/8" .126" .087" 10 GA1010 119.00
300mm 72T 30mm, 2+2PH 3.2mm 2.2mm 10 GAM3003072 79.00
300mm 96T 30mm, 2+2PH 3.2mm 2.2mm 10 GAM3003096 90.00
12" 48T 1" .134" .094" 10 GA1248 72.00
12" 60T 1" .134" .094" 10 GA1260 66.00
12" 80T 1" .134" .094" 10 GA1280 81.00
12" 80T 1" .134" .094" 10 GAL1280 85.00
12" 80T 1" .165" .118" 10 GA1280CW 137.00
12" 80T 5/8" .134" .094" 10 GA1280P 84.00
350mm 72T 30mm, 2+2PH 3.5mm 2.5mm 10 GAM3503072 117.00
350mm 96T 30mm, 2+2PH 3.2mm 2.5mm 10 GAM3503096 129.00
14" 40T 1" .184" .134" 0 GA1440 155.00
14" 60T 1" .157" .118" 10 GA1460 110.00
14" 60T 1" .157" .118" 10 GAL1460 113.00
14" 80T 1" .157" .118" 10 GA1480 126.00
14" 80T 1" .157" .118" 10 GAL1480 129.00
14" 100T 1" .157" .118" 10 GA1410 143.00
14" 120T 1" .165" .118" 10 GA1412 165.00
400mm 60T 30mm 3.5mm 2.5mm 15 GA4003060 113.00
400mm 120T 30mm 4.6mm 3.4mm 10 GA4003012 165.00
16" 40T 1" .185" .134" 10 GA1640 152.00
16" 54T 1" .165" .126" 10 GA1654HD 143.00
16" 60T 1" .165" .126" 10 GA1660 145.00
16" 80T 1" .165" .126" 10 GA1680 152.00
16" 100T 1" .165" .126" 10 GA1610 171.00
18" 40T 1" .180" .134" 10 GA1840 165.00
18" 60T 1" .180" .134" 10 GA1860 183.00
18" 80T 1" .180" .134" 10 GA1880 202.00
18" 100T 1" .180" .134" 10 GA1810 227.00
18" 120T 1" .180" .134" 10 GA1812 255.00
18" 140T 1" .180" .134" 10 GA1814 293.00
19" 140T 1" .180" .134" 10 GA19140 376.00
500mm 96T 70mm, 6/8/220 5.0mm 3.5mm 10 GA5007096* 324.00
500mm 120T 30mm, 2/15/63 5.0mm 3.5mm 10 GA5003012* 327.00
500mm 120T 70mm, 6/8/220 5.0mm 3.5mm 10 GA5007012* 324.00
500mm 144T 30mm, 2/15/63 5.0mm 3.5mm 10 GA50030144* 333.00
500mm 144T 35mm, 2/15/63 4.8mm 3.6mm 5 GA50035144* 333.00
20" 40T 1" .194" .134" 10 GA2040 213.00
20" 60T 1" .180" .134" 10 GA2060 233.00
20" 80T 1" .180" .134" 10 GA2080 257.00
20" 100T 1" .180" .134" 10 GA2010 273.00
20" 120T 1" .180" .134" 10 GA2012 295.00
520mm 144T 30mm, 2/15/63 5.0mm 3.5mm 10 GA52030144* 342.00
600mm 144T 30mm, 2/15/63 5.0mm 3.5mm 10 GA60030144* 486.00
24" 40T 1" .245" .165" 5 GA2440 351.00
26" 80T 1" .245" .165" 5 GA2680A 515.00
26" 100T 1" .245" .165" 5 GA2610A 531.00
26" 120T 1" .245" .165" 5 GA2612 585.00
28" 80T 1" .245" .165" 5 GA2880 531.00
30" 80T 1 1/4", 2 pins .260" .200" 10 TRIAD3080A** 846.00
Notes

*   These 500mm, 520mm, and 600mm are for the Grecon and Paul optimizing up cut saws.
**  This blade is for Triad Open Stringer saw.
*** Has a knock-out bushing to adapt to a worm drive saw

 

 

Copyright 2011, 1950 Marketing - All Rights Reserved