POPULAR TOOL
Industrial Saw Blades
Trim Saw Blades For Table Saws

 

Trim Saw Blades And Super-Fine Precision Trim Saw Blades For Table Saws

Home

FREE GUIDE:
Choosing the Right Saw Blade

Tooth Geometry Explained

Combination Table Saw Blades

Miter Saw Blades

Radial Arm and Chop Saw Blades

Rip Saw Blades

Glue Joint and ATB Rip Saw Blades

Trim Blades for Table Saws

Aluminum Cutting Blades

General Purpose Table Saw Blades - ATB

General Purpose Table Saw Blades - TCG

Dado Sets

Plastic Cutting Blades

Melamine Saw Blades

Solid Surface Blades

Steel Cutting Blades

Custom Blade Boring

Our Policies

Contact Us


 
Trim and Precision Trim Table Saw Blades

Trim Saw Blades - Alternating Top Bevel

Similar to General Purpose blades, these Trim Blades are alternating top bevel but with higher tooth counts to give you a finer cut. Due to their precision manufacturing, they have a runout of .002" or less to help eliminate chipping out. For 10" trim blades, see Precision Trim Blades below or high tooth count General Purpose blades.

Diameter Teeth Design Bore  Kerf Plate Hook Item # Price  
9" 72T ATB 5/8" .118" .079" 10 TS972 74.00
12" 100T ATB 1" .126" .087" 10 TS1210 108.00
14" 80T ATB 1" .126" .087" 10 TS1480 116.00
14" 100T ATB 1" .126" .087" 10 TS1410126 137.00
14" 100T ATB 1" .138" .094" 10 TS1410138 159.00
14" 120T ATB 1" .126" .087" 10 TS1412 145.00
15" 100T ATB 1" .138" .094" 10 TS1510 157.00
16" 80T ATB 1" .138" .094" 10 TS1680 134.00
16" 100T ATB 1" .138" .094" 10 TS1610 165.00
16" 120T ATB 1" .138" .094" 10 TS1612 171.00
18" 80T ATB 1" .157" .118" 10 TS1880 169.00
18" 100T ATB 1" .157" .118" 10 TS1810 183.00
18" 120T ATB 1" .157" .118" 10 TS1812 201.00

Precision Trim Saw Blades - Alternating Top, Alternating Face Bevel + Raker

These Precision Trim saw blades have teeth which are beveled both the top and the face. The beveled face adds a cutting or planing edge to the sides, giving you an extraordinarily smooth cut. The flat-top raker tooth clears away the sawdust and chips so the teeth cut with perfect precision. This is the smoothest cutting blade you will find! 

Diameter Teeth Design Bore  Kerf Plate Hook Face Bevel Item # Price  
10" 80T ATAF+R 5/8" .126" .087" 10 15 PT1080 97.00
10" 100T ATAF+R 5/8" .118" .087" 10 15 PT1010 127.00
12" 100T ATAF+R 1" .126" .087" 10 15 PT1210 134.00
12" 120T ATAF+R 1" .118" .087" 10 15 PT1212 145.00
14" 100T ATAF+R 1" .126" .095" 10 15 PT1410 145.00
14" 120T ATAF+R 1" .126" .095" 10 15 PT1412 148.00
16" 120T ATAF+R 1" .157" .118" 10 15 PT1612157 182.00
18" 100T ATAF+R 1" .157" .118" 10 15 PT1810 165.00
18" 120T ATAF+R 1" .157" .118" 10 15 PT1812 209.00

 

 

Copyright 2011, 1950 Marketing - All Rights Reserved